Search | Print | Cont@ct

 

 

 

Facts and Figures 

Methane use plants

 

Month

Generation

current

Production

heat

Methane

delivery

Avoidance

CO2

[kWh] [kWh] [m³] [t]
Apr 12 1 292 990 231 820 1 317 218 5 532
May 12 1 256 227 167 800 1 221 386 5 342
Jun 12 1 040 396 123 010 958 712 4 415
Jul 12 1 230 263 85 020 1 179 134 5 186
Aug 12 1 073 263 30 700 1 023 896 4 499
Sep 12 1 056 682 185 710 1 029 857 4 520
Oct 12 1 092 069 245 170 1 050 240 4 702
Nov 12 1 090 942 323 800 1 038 716 4 742
Dec 12 1 115 603 207 010 1 039 188 4 778
Jan 13 1 130 596 109 120 1 092 141 4 784
Feb 13 1 076 168 0 1 036 295 4 494
Mar 13 1 100 660 307 550 1 053 214 4 773

Generation of current

 

Production of heat

 

Delivery of methane

 

Avoidance of CO2

 

enlargement enlargement enlargement enlargement

 

 

Imprint | Print | Top | © 2013 Interessenverband Grubengas e. V.